Sariska National Park Safari Booking Tariff
Safari bookings for the monsoon season (from July 1st to September 30th) are available in the Buffer Zone. Bookings for both the Core and Buffer Zones are accepted from October 1st onwards. You can reserve your seats and accommodation now.
Safari Type | Price (Indian Nationals) | Price (Foreign Nationals) | Max Persons |
---|---|---|---|
Private Jeep Safari | ₹9000 per Jeep | ₹15500 per Jeep | 6 People |
Shared Jeep Safari | ₹1650 per Person | ₹3000 per Person | 6 People |
Private Canter Safari | ₹20500 per Canter | N/A | 20 People |
Shared Canter Safari | ₹1300 per Person | N/A | 20 People |
Safari Gates:
Sariska Gate | Tehla Gate
Price Includes:
The price includes the Jeep & Driver, Permit Charges, Guide Charges, Online Payment Gateway Charges, Service Charges, and Taxes.
Note: If any seats in the Jeep or Canter remain unbooked, the remaining passengers will need to cover the cost of the empty seats.
Dark section with content right
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Online Safari Booking – Sariska National Park
Booking your Sariska safari online ensures that your seat or the seats for your entire group are reserved, giving you the best chance to experience the incredible wildlife. Jeep safaris are the most exciting way to explore the park, allowing you to fully enjoy your wildlife adventure in Sariska.
Important Jeep Safari Information | Details |
---|---|
Valid ID Requirement | Carrying a valid ID is mandatory when booking your safari, and tourists must carry the same ID during the safari ride. |
Advance Payment | Advance payment is required to confirm your safari booking. |
Booking Policy | Confirmed safari bookings are non-refundable, non-transferable, and cannot be exchanged. |
Foreign Tourists | Foreign tourists must provide passport details when making their safari booking. |
Booking Basis | Online safari bookings operate on a first-come, first-served basis. |
Distance Between Gates | The distance between Sariska Gate and Tehla Gate is 68.9 km. |
Children’s Policy | Children under the age of 5 are exempt from safari charges. |
Reporting Time | Tourists must report to the boarding location at least 10 minutes before the scheduled safari departure. |
Sariska National Park Jeep Safari – Core Zones & Entry Gates
Zone | Round | Entry Route (Full Vehicle) | Seats Allocated (Sharing Basis) |
---|---|---|---|
Sariska Gate | Morning | Route 01 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 01 (06 Full Jeep) | 36 |
Sariska Gate | Morning | Route 02 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 02 (06 Full Jeep) | 36 |
Sariska Gate | Morning | Route 03 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 03 (06 Full Jeep) | 36 |
Tehla Gate | Morning | Route 01 (04 Full Jeep) | 24 |
Tehla Gate | Evening | Route 01 (04 Full Jeep) | 24 |
Safari Note: Sariska Tiger Reserve Core Zone Gypsy Safari remains closed from 1st July to 30th September every year.
Sariska National Park Canter Safari – Routes, Seats & Entry Gates
Canter Routes | Round | Canter Sharing Gates |
---|---|---|
Sariska Route 01 | Morning | 80 |
Sariska Route 01 | Evening | 80 |
Sariska Route 02 | Morning | 40 |
Sariska Route 02 | Evening | 40 |
Sariska Route 03 | Morning | 60 |
Sariska Route 03 | Evening | 60 |
Tehla Route 01 | Morning | 40 |
Tehla Route 01 | Evening | 40 |
Safari Note: Sariska Tiger Reserve Core Zone Canter Safari remains closed from 1st July to 30th September every year.
Sariska National Park Jeep Safari – Core Zones & Entry Gates
Zone | Round | Entry Route (Full Vehicle) | Seats Allocated (Sharing Basis) |
---|---|---|---|
Sariska Gate | Morning | Route 01 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 01 (06 Full Jeep) | 36 |
Sariska Gate | Morning | Route 02 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 02 (06 Full Jeep) | 36 |
Sariska Gate | Morning | Route 03 (06 Full Jeep) | 36 |
Sariska Gate | Evening | Route 03 (06 Full Jeep) | 36 |
Tehla Gate | Morning | Route 01 (04 Full Jeep) | 24 |
Tehla Gate | Evening | Route 01 (04 Full Jeep) | 24 |
Safari Note: Sariska Tiger Reserve Core Zone Gypsy Safari remains closed from 1st July to 30th September every year.
Sariska National Park Canter Safari – Routes, Seats & Entry Gates
Canter Routes | Round | Canter Sharing Gates |
---|---|---|
Sariska Route 01 | Morning | 80 |
Sariska Route 01 | Evening | 80 |
Sariska Route 02 | Morning | 40 |
Sariska Route 02 | Evening | 40 |
Sariska Route 03 | Morning | 60 |
Sariska Route 03 | Evening | 60 |
Tehla Route 01 | Morning | 40 |
Tehla Route 01 | Evening | 40 |
Safari Note: Sariska Tiger Reserve Core Zone Canter Safari remains closed from 1st July to 30th September every year.
Safari Booking Procedure for Sariska National Park
Procedure Details |
---|
|
Important Points for Patrons during Sariska Online Safari Booking:
|